K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio
  • Load image into Gallery viewer, K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g - TTW Audio

K1003 Configurable Center Stabilizer 3 Weight Kit | 325g/580g/1086g

Regular price
$347.00
Sale price
$347.00
Regular price
$309.00
Sold out
Unit price
per 
Shipping calculated at checkout.

The K1003 system provides 6 different center weight configurations, three different weights with 2 configurable record interface options . Standard aluminum record interface or higher damping soft O-ring interface. Options available are mirror finished caps and carbon fibre layer installed on the base top for improved performance and an artistic accent to the beautiful center weight(s).

The K1003 system provides 6 different center weight configurations, three different weights with 2 configurable record interface options. Standard aluminum record interface or higher damping soft O-ring interface. 

Your table will sound cleaner and more dynamic. Providing open life like imaging, bass control and high frequency smoothness and realistic dynamics.

Make your turntable stand out! Add the optional polishing for outstanding sparkle and brightness near mirror finish. We machine buff and hand polish using MOTHERS Mag & Aluminum polish with a micro fibre cloth.

  1. B1001 Base 325g|11.5 Oz.
  2. C1001 Cap Weight 255g | 9 Oz.
  3. C1002 Cap Weight 734g|1.6 Lbs.
  4. Screw kit, Dowels and O-ring kit included
  5. Weight with B1001 and C1001 assembly is 580 grams | 1.27 Lbs.
  6. weight with B1001 and C1002 assembly is 1.08 Kgs.|2.39 Lbs.

Benefits

NEW innovative design, bolt the C1001 or the C1002 to B1001 and you now have a three piece design (Add carbon fibre for another decoupling layer). Performs beautifully with180 gram vinyl,  heavier platters and not recommended for suspended tables. Designed to improve both damping and increase the weight of the B1001 upgradeable center stabilizer. 

This unique design improves performance vs. a convention one piece center weight. You tune it to fit your musical taste with the removable damping O-ring (inexpensive option). This configuration offers 4 layers of damping.

The addition weight reduces inner-groove distortion making the inner tracks sound better by improving inner groove tracking. The carbon fibre coupling interface sounds better, it will improve resonance control by providing a level constrained layer damping effects reducing record Sibilance, the potentially annoying hissing sound you hear from bright records.

Specifications

Click to download K1000's Manual

K1003 Configurations Part Number Grams Lbs
Base Standalone Weight B1000 325 0.715
Base + Aluminum Cap B1000 + C1001 580 1.27
Base + Stainless Steel Cap B1000 + C1002 1086 2.39
       
Aluminum Cap C1001 255 0.561
Stainless Steel Cap C1002 734 1.6148
  • Machined from custom Aircraft Aluminum high damping and vibration control
  • Micro machined at 30,000 rpm we engrave each product with clear identification with a beautiful design of the Maple Leaf
  • The engraving is coded so we can differentiate counterfeit products (beware)
  • Maximum Diameter is 3.45 inches
  • Height1.375 inches
  • Standard finish is better than a 16 Ra Surface finish super fine
  • Compound radii on top surface for resonance control
  • Dowel is hardened steel +.0002/-.0000"
  • Dowel runout less than .0002"
  • Aerospace grade thread single point multi axis threading
  • Base .0005 concave at center for proper and perfect coupling